Product | Price | 50 % Discount Price | Quantity | Total |
---|---|---|---|---|
7cm Electric Sparklers | 18 | 9 | 0 | |
10cm Colour Sparklers | 36 | 18 | 0 | |
12cm Electric Sparklers | 46 | 23 | 0 | |
12cm Colour Sparklers | 54 | 27 | 0 | |
12cm Green Sparklers | 60 | 30 | 0 | |
12cm Red Sparklers | 66 | 33 | 0 | |
15cm Electric Sparklers | 96 | 48 | 0 | |
15cm Colour Sparklers | 98 | 49 | 0 | |
15cm Green Sparklers | 106 | 53 | 0 | |
15cm Red Sparklers | 112 | 56 | 0 | |
30cm Electric Sparklers | 100 | 50 | 0 | |
30cm Colour Sparklers | 106 | 53 | 0 | |
30cm Green Sparklers | 110 | 55 | 0 | |
30cm Red Sparklers | 118 | 59 | 0 | |
30cm MultiColour Mix Sparklers | 120 | 60 | 0 | |
50cm Electric Sparklers | 320 | 160 | 0 | |
50cm Colour Sparklers | 360 | 180 | 0 | |
2 3/4" Kuruvi | 16 | 8 | 0 | |
4" Lion Deluxe | 48 | 24 | 0 | |
5" Lion Deluxe | 60 | 30 | 0 | |
4" Gold Lakshmi | 66 | 33 | 0 | |
Bagubhali | 80 | 40 | 0 | |
Hulk | 100 | 50 | 0 | |
Red Bijili | 60 | 30 | 0 | |
Stripped Bijili | 64 | 32 | 0 | |
Bullet Bomb | 48 | 24 | 0 | |
King Of King | 170 | 85 | 0 | |
Classic Bomb | 200 | 100 | 0 | |
Digital Bomb | 400 | 200 | 0 | |
1/4 kg Bomb | 100 | 50 | 0 | |
1/2 kg Bomb | 200 | 100 | 0 | |
1 Kg Bomb | 400 | 200 | 0 | |
1 1/2" Twinkling Star | 44 | 22 | 0 | |
4" Twinkling Star | 120 | 60 | 0 | |
Siren Candle | 200 | 100 | 0 | |
Alaudeen Candle | 300 | 150 | 0 | |
Sword (Kaththi) | 250 | 125 | 0 | |
Ground Chakkar (25 Pcs) | 100 | 50 | 0 | |
Disco Wheel | 130 | 65 | 0 | |
Alians Wheel | 300 | 150 | 0 | |
Ground Chakkar Special | 200 | 100 | 0 | |
Ground Chakkar Deluxe | 260 | 130 | 0 | |
Spinner Chakkar | 240 | 120 | 0 | |
Spinner Chakkar Deluxe | 340 | 170 | 0 | |
Flower Pot Small | 92 | 46 | 0 | |
Flower Pot Big | 120 | 60 | 0 | |
Flower Pot Special | 154 | 77 | 0 | |
Tin Beer | 200 | 100 | 0 | |
Flower Pot Ashoka | 210 | 105 | 0 | |
Flower Pot Colour Koti | 360 | 180 | 0 | |
Flower Pot Colour Koti Deluxe | 600 | 300 | 0 | |
TriColour Foundation | 580 | 290 | 0 | |
Baby Rocket | 70 | 35 | 0 | |
Lunik Rocket | 210 | 105 | 0 | |
Musical Rocket | 220 | 110 | 0 | |
Rocket Bomb | 112 | 56 | 0 | |
Chota Fancy | 80 | 40 | 0 | |
2" Fancy | 220 | 110 | 0 | |
2" Fancy UV | 240 | 120 | 0 | |
3 1/2" Fancy Chess (Red & Green) | 560 | 280 | 0 | |
3 1/2" Fancy Candy Crush (Yellow) | 560 | 280 | 0 | |
3 in 1 | 600 | 300 | 0 | |
3 1/2" Fancy Long Colour | 640 | 320 | 0 | |
4" Fancy Orea (White Colour) | 640 | 320 | 0 | |
4" Fancy Good Day (Yellow Colour) | 640 | 320 | 0 | |
4" Fancy Orea Formula (Red Colour) | 640 | 320 | 0 | |
4" Fancy Double Piece Colour | 1200 | 600 | 0 | |
7 Shot (5 Pcs) | 200 | 100 | 0 | |
12 Shot Crackling | 300 | 150 | 0 | |
25 Shot Crackling | 640 | 320 | 0 | |
30 Multi Colour Shot | 700 | 350 | 0 | |
30 Multi Colour UV Shot | 800 | 400 | 0 | |
60 Multi Colour Shot | 1400 | 700 | 0 | |
120 Mulit Colour Shot | 2800 | 1400 | 0 | |
240 Multi Colour Shot | 5500 | 2750 | 0 | |
KitKat | 50 | 25 | 0 | |
Assorted Cartoon | 40 | 20 | 0 | |
Mega Laptop Matches | 450 | 225 | 0 | |
Mini Laptop Matches | 350 | 175 | 0 | |
Snake Anaconda Tabulet | 80 | 40 | 0 | |
Pop Pop | 85 | 43 | 0 | |
Roll Cap | 140 | 70 | 0 | |
Roll Cap Gun Plastic | 112 | 56 | 0 | |
Roll Cap Gun Big Black | 160 | 80 | 0 | |
Sky Colour (5 Variety) | 90 | 45 | 0 | |
WoW | 110 | 55 | 0 | |
Falls | 100 | 50 | 0 | |
Chukki (2 Pcs) | 340 | 170 | 0 | |
Bheem (2 Pcs) | 340 | 170 | 0 | |
Raju (2 Pcs) | 340 | 170 | 0 | |
Jaggu (2 Pcs) | 340 | 170 | 0 | |
Kalia (2 Pcs) | 340 | 170 | 0 | |
Dholu Bholu (2 Pcs) | 340 | 170 | 0 | |
Wonder | 510 | 255 | 0 | |
Thunder | 510 | 255 | 0 | |
Splendour | 510 | 255 | 0 | |
Thriller | 510 | 255 | 0 | |
Love Fire | 820 | 410 | 0 | |
Star Fire | 820 | 410 | 0 | |
Kick Fire | 820 | 410 | 0 | |
Super Fire | 820 | 410 | 0 | |
Chocolate Chakkar (4 in 1) (5 Pcs) | 320 | 160 | 0 | |
Chocolate Chakkar (6 in 1) (3 Pcs) | 300 | 150 | 0 | |
Chocolate Chakkar (11 in 1) (2 Pcs) | 330 | 165 | 0 | |
Talking Tom | 990 | 495 | 0 | |
Temple Run | 990 | 495 | 0 | |
Subway Surfers | 990 | 495 | 0 | |
Clash Of Clans | 990 | 495 | 0 | |
Strike Force | 1080 | 540 | 0 | |
Holy Fruits | 750 | 375 | 0 | |
Crocodile | 160 | 80 | 0 | |
Shark | 160 | 80 | 0 | |
Sea Horse | 180 | 90 | 0 | |
Kinder Joy (Girls) | 590 | 295 | 0 | |
Kinder Joy (Boys) | 590 | 295 | 0 | |
Money Chocolate (2 Pcs) | 270 | 135 | 0 | |
Cock Fight (2 Pcs) | 420 | 210 | 0 | |
Peacock Feather (2 Pcs) | 420 | 210 | 0 | |
Pride PopCorn (2 Pcs) | 420 | 210 | 0 | |
Lollipop (2 Pcs) | 420 | 210 | 0 | |
Mojito (2 Pcs) | 420 | 210 | 0 | |
Ultra Voltage (2 Pcs) | 420 | 210 | 0 | |
Selfie Stick (3 Pcs) | 120 | 60 | 0 | |
Photo Flash | 140 | 70 | 0 | |
Ganga Jamuna | 160 | 80 | 0 | |
Peacock Feather | 170 | 85 | 0 | |
Gold Rain | 170 | 85 | 0 | |
Butterfly | 190 | 95 | 0 | |
Bambaram | 200 | 100 | 0 | |
Helicopter | 200 | 100 | 0 | |
Pubg Gun | 340 | 170 | 0 | |
PopCorn Hot | 360 | 180 | 0 | |
4 x 4 wheel | 340 | 170 | 0 | |
Peacock 3 Side | 350 | 175 | 0 | |
Peacock 5 Side | 360 | 180 | 0 | |
Umbrella Spinning Sparklers | 400 | 200 | 0 | |
EMU Egg | 400 | 200 | 0 | |
Bada Peacock | 800 | 400 | 0 | |
Golden Duck | 1200 | 600 | 0 | |
Golden Lion | 1400 | 700 | 0 | |
21 Items | 800 | 400 | 0 | |
30 Items | 1100 | 550 | 0 | |
40 Items | 1400 | 700 | 0 | |
50 Items | 2000 | 1000 | 0 | |
100 wala | 90 | 45 | 0 | |
1000 wala (short count) | 300 | 150 | 0 | |
2000 wala (short count) | 600 | 300 | 0 | |
5000 wala (short count) | 1200 | 600 | 0 | |
10000 wala (short count) | 2400 | 1200 | 0 | |
1000 wala (full count) | 580 | 290 | 0 | |
2000 wala (full count) | 1180 | 590 | 0 | |
5000 wala (full count) | 2400 | 1200 | 0 | |
10000 wala (full count) | 4800 | 2400 | 0 |
Grand Total: Rs 0