Product | Price | 75 % Discount Price | Quantity | Total |
---|---|---|---|---|
7cm Electric Sparklers | 32 | 8 | 0 | |
10cm Colour Sparklers | 72 | 18 | 0 | |
12cm Electric Sparklers | 92 | 23 | 0 | |
12cm Colour Sparklers | 108 | 27 | 0 | |
12cm Green Sparklers | 120 | 30 | 0 | |
12cm Red Sparklers | 132 | 33 | 0 | |
15cm Electric Sparklers | 192 | 48 | 0 | |
15cm Colour Sparklers | 196 | 49 | 0 | |
15cm Green Sparklers | 212 | 53 | 0 | |
15cm Red Sparklers | 224 | 56 | 0 | |
30cm Electric Sparklers | 200 | 50 | 0 | |
30cm Colour Sparklers | 212 | 53 | 0 | |
30cm Green Sparklers | 220 | 55 | 0 | |
30cm Red Sparklers | 236 | 59 | 0 | |
30cm MultiColour Mix Sparklers | 240 | 60 | 0 | |
30cm Umbrella Sparklers | 800 | 200 | 0 | |
50cm Electric Sparklers | 640 | 160 | 0 | |
50cm Colour Sparklers | 720 | 180 | 0 | |
2 3/4" Kuruvi | 32 | 8 | 0 | |
4" Lion Deluxe | 96 | 24 | 0 | |
5" Lion Deluxe | 120 | 30 | 0 | |
4" Gold Lakshmi | 132 | 33 | 0 | |
Bagubhali | 160 | 40 | 0 | |
Hulk | 200 | 50 | 0 | |
Kumki | 220 | 55 | 0 | |
Red Bijili | 128 | 32 | 0 | |
Stripped Bijili | 136 | 34 | 0 | |
Bullet Bomb | 96 | 24 | 0 | |
King Of King | 340 | 85 | 0 | |
Classic Bomb | 400 | 100 | 0 | |
Digital Bomb | 800 | 200 | 0 | |
1/4 kg Bomb | 224 | 56 | 0 | |
1/2 kg Bomb | 448 | 112 | 0 | |
1 Kg Bomb | 820 | 205 | 0 | |
Dragon Fire | 760 | 190 | 0 | |
1 1/2" Twinkling Star | 92 | 23 | 0 | |
4" Twinkling Star | 248 | 62 | 0 | |
Siren Candle | 400 | 100 | 0 | |
Alaudeen Candle | 600 | 150 | 0 | |
Crocodile | 320 | 80 | 0 | |
Shark | 320 | 80 | 0 | |
Sea Horse | 360 | 90 | 0 | |
Sword (Kaththi) | 500 | 125 | 0 | |
PopCorn Hot | 720 | 180 | 0 | |
Ground Chakkar Special | 400 | 100 | 0 | |
Ground Chakkar Deluxe | 520 | 130 | 0 | |
Spinner Chakkar | 480 | 120 | 0 | |
Spinner Chakkar Deluxe | 700 | 175 | 0 | |
Disco Wheel | 260 | 65 | 0 | |
Alians Wheel | 600 | 150 | 0 | |
Flower Pot Small | 184 | 46 | 0 | |
Flower Pot Big | 240 | 60 | 0 | |
Flower Pot Special | 308 | 77 | 0 | |
Peacock Feather | 380 | 95 | 0 | |
Gold Rain | 380 | 95 | 0 | |
Tin Beer | 400 | 100 | 0 | |
Flower Pot Ashoka | 420 | 105 | 0 | |
Flower Pot Colour Koti | 720 | 180 | 0 | |
Flower Pot Colour Koti Deluxe | 1280 | 320 | 0 | |
TriColour Foundation | 1280 | 320 | 0 | |
Baby Rocket | 140 | 35 | 0 | |
Lunik Rocket | 420 | 105 | 0 | |
Musical Rocket | 440 | 110 | 0 | |
Rocket Bomb | 228 | 57 | 0 | |
Chota Fancy | 208 | 52 | 0 | |
2" Fancy UV | 480 | 120 | 0 | |
3 1/2" Fancy Chess (Red & Green) | 1120 | 280 | 0 | |
3 1/2" Fancy Candy Crush (Yellow) | 1120 | 280 | 0 | |
3 in 1 | 1200 | 300 | 0 | |
3 1/2" Fancy Long Colour | 1280 | 320 | 0 | |
4" Fancy Orea (White Colour) | 1280 | 320 | 0 | |
4" Fancy Good Day (Yellow Colour) | 1280 | 320 | 0 | |
4" Fancy Orea Formula (Red Colour) | 1280 | 320 | 0 | |
4" Fancy Double Piece Colour | 2560 | 640 | 0 | |
7 Shot (5 Pcs) | 400 | 100 | 0 | |
12 Shot Crackling | 660 | 165 | 0 | |
25 Shot Crackling | 1300 | 325 | 0 | |
30 Multi Colour Shot UV | 1800 | 450 | 0 | |
60 Multi Colour Shot | 3600 | 900 | 0 | |
120 Mulit Colour Shot | 7200 | 1800 | 0 | |
240 Multi Colour Shot | 14400 | 3600 | 0 | |
Assorted Cartoon | 80 | 20 | 0 | |
KitKat | 100 | 25 | 0 | |
Snake Anaconda Tabulet | 160 | 40 | 0 | |
Sky Colour (5 Variety) | 180 | 45 | 0 | |
WoW | 220 | 55 | 0 | |
Falls | 200 | 50 | 0 | |
Pop Pop | 180 | 45 | 0 | |
Roll Cap | 280 | 70 | 0 | |
Mini Laptop Matches | 700 | 175 | 0 | |
Mega Laptop Matches | 900 | 225 | 0 | |
Roll Cap Gun Plastic | 224 | 56 | 0 | |
Roll Cap Gun Big Black | 320 | 80 | 0 | |
Chukki (2 Pcs) | 720 | 180 | 0 | |
Bheem (2 Pcs) | 720 | 180 | 0 | |
Raju (2 Pcs) | 720 | 180 | 0 | |
Jaggu (2 Pcs) | 720 | 180 | 0 | |
Kalia (2 Pcs) | 720 | 180 | 0 | |
Dholu Bholu (2 Pcs) | 720 | 180 | 0 | |
Wonder | 1040 | 260 | 0 | |
Thunder | 1040 | 260 | 0 | |
Splendour | 1040 | 260 | 0 | |
Thriller | 1040 | 260 | 0 | |
Love Fire | 1680 | 420 | 0 | |
Star Fire | 1680 | 420 | 0 | |
Kick Fire | 1680 | 420 | 0 | |
Super Fire | 1680 | 420 | 0 | |
Chocolate Chakkar (4 in 1) (5 Pcs) | 640 | 160 | 0 | |
Chocolate Chakkar (6 in 1) (3 Pcs) | 600 | 150 | 0 | |
Chocolate Chakkar (11 in 1) (2 Pcs) | 660 | 165 | 0 | |
Talking Tom | 1992 | 498 | 0 | |
Temple Run | 1992 | 498 | 0 | |
Subway Surfers | 1992 | 498 | 0 | |
Clash Of Clans | 1992 | 498 | 0 | |
Strike Force | 2200 | 550 | 0 | |
Holy Fruits | 1520 | 380 | 0 | |
Kinder Joy (Girls) | 1192 | 298 | 0 | |
Kinder Joy (Boys) | 1192 | 298 | 0 | |
Money Chocolate (2 Pcs) | 540 | 135 | 0 | |
Cock Fight (2 Pcs) | 840 | 210 | 0 | |
Peacock Feather (2 Pcs) | 840 | 210 | 0 | |
Pride PopCorn (2 Pcs) | 840 | 210 | 0 | |
Lollipop (2 Pcs) | 840 | 210 | 0 | |
Mojito (2 Pcs) | 840 | 210 | 0 | |
Ultra Voltage (2 Pcs) | 840 | 210 | 0 | |
Selfie Stick (3 Pcs) | 240 | 60 | 0 | |
Photo Flash | 280 | 70 | 0 | |
Ganga Jamuna | 320 | 80 | 0 | |
Butterfly | 380 | 95 | 0 | |
Bambaram | 400 | 100 | 0 | |
Helicopter | 400 | 100 | 0 | |
Pubg Gun | 680 | 170 | 0 | |
4 x 4 wheel | 680 | 170 | 0 | |
Peacock 3 Side | 700 | 175 | 0 | |
Peacock 5 Side | 780 | 195 | 0 | |
Bada Peacock | 1600 | 400 | 0 | |
EMU Egg | 800 | 200 | 0 | |
Golden Duck | 2400 | 600 | 0 | |
Golden Lion | 2800 | 700 | 0 | |
Smile Please | 800 | 200 | 0 | |
Old is Gold (Palm vedi) | 440 | 110 | 0 | |
Cone | 1400 | 350 | 0 | |
Hot Samosa | 1400 | 350 | 0 | |
Cool Shower multiple bubbles | 960 | 240 | 0 | |
Money Bank | 1120 | 280 | 0 | |
21 Items | 1600 | 400 | 0 | |
30 Items | 2640 | 660 | 0 | |
40 Items | 3360 | 840 | 0 | |
50 Items | 4800 | 1200 | 0 | |
60 Items | 5400 | 1350 | 0 | |
100 wala | 180 | 45 | 0 | |
1000 wala (short count) | 600 | 150 | 0 | |
2000 wala (short count) | 1200 | 300 | 0 | |
5000 wala (short count) | 2400 | 600 | 0 | |
10000 wala (short count) | 4800 | 1200 | 0 | |
1000 wala (full count) | 1200 | 300 | 0 | |
2000 wala (full count) | 2400 | 600 | 0 | |
5000 wala (full count) | 4800 | 1200 | 0 | |
10000 wala (full count) | 9600 | 2400 | 0 |
Grand Total: Rs 0